Leaderboard
| Pos | Team | HC | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Roof | 20.4 | 169 | 54 | 60 | 61 | 59 | 57 | 59 | 51 | 54 | 57 | 47 | 50 | 43 | 54 | 45 | 0 |
| 2 | Greg Schafer | 16.8 | 155 | 42 | 44 | 56 | 49 | 56 | 41 | 56 | 47 | 53 | 47 | 48 | 46 | 53 | 52 | 0 |
| 3 | Jake Geiger | 12.9 | 139 | 48 | 48 | 51 | 50 | 45 | 47 | 47 | 48 | 47 | 45 | 46 | 50 | 0 | 0 | 0 |
| 4 | David Illes | 11.7 | 139 | 55 | 48 | 47 | 52 | 52 | 49 | 50 | 49 | 47 | 46 | 50 | 45 | 0 | 43 | 0 |
| 5 | Mike Schley | 14.5 | 139 | 53 | 51 | 50 | 49 | 47 | 48 | 49 | 51 | 48 | 49 | 46 | 51 | 54 | 0 | 0 |
| 6 | Joe Hypio | 16.1 | 137 | 54 | 46 | 61 | 55 | 53 | 56 | 51 | 53 | 51 | 53 | 45 | 48 | 53 | 0 | 0 |
| 7 | Tom Busen | 13.2 | 133 | 51 | 53 | 49 | 47 | 53 | 52 | 49 | 52 | 0 | 50 | 60 | 48 | 0 | 49 | 0 |
| 8 | Todd Ferguson | 15.9 | 133 | 54 | 54 | 51 | 53 | 47 | 51 | 55 | 52 | 54 | 53 | 50 | 54 | 0 | 52 | 0 |
| 9 | Brian Bourdon | 9.8 | 132 | 50 | 48 | 50 | 52 | 43 | 43 | 50 | 49 | 46 | 0 | 43 | 46 | 0 | 46 | 0 |
| 10 | Brian Vanisacker | 17.4 | 127 | 57 | 55 | 58 | 56 | 56 | 50 | 60 | 51 | 59 | 55 | 48 | 54 | 0 | 54 | 0 |
| 11 | Paul Niedermeyer | 4.9 | 125 | 41 | 44 | 37 | 40 | 45 | 39 | 0 | 37 | 39 | 42 | 44 | 42 | 0 | 40 | 0 |
| 12 | John Bozzo | 19.1 | 121 | 64 | 58 | 57 | 55 | 56 | 56 | 48 | 56 | 55 | 54 | 57 | 54 | 56 | 57 | 0 |
| 13 | John Durbin | 9.9 | 117 | 44 | 43 | 49 | 45 | 42 | 47 | 44 | 41 | 47 | 43 | 40 | 46 | 42 | 44 | 0 |
| 14 | Joe Thiesen | 17.7 | 117 | 57 | 51 | 57 | 52 | 55 | 51 | 55 | 56 | 53 | 50 | 51 | 0 | 51 | 50 | 0 |
| 15 | Perry Celsi | 9.9 | 99 | 56 | 48 | 50 | 40 | 56 | 43 | 48 | 48 | 51 | 0 | 48 | 43 | 46 | 0 | 0 |
| 16 | Rich Cortese | 15.3 | 93 | 56 | 46 | 55 | 54 | 48 | 53 | 0 | 48 | 50 | 52 | 52 | 50 | 0 | 51 | 0 |
| 17 | Christian Lennon | 19.5 | 57 | 0 | 0 | 0 | 49 | 59 | 60 | 57 | 55 | 0 | 0 | 0 | 55 | 58 | 56 | 0 |
