Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|
David Illes 11.6 | 5 | 3 2 | 7 | 4 1 | 8 | 7 | 7 | 7 | 8 | 56 |
Greg Schafer 18.9 | 4/3 2 | 5/4 | 5 2 | 4 1 | 6/5 2 | 4/3 2 | 4/3 2 | 5/4 2 | 6/5 2 | 43 |
Bill Carter 9.3 | 4 2 | 5 2 | 7 | 4 | 5 1 | 4 2 | 5 2 | 4 2 | 6 1 | 44 |
Jason Roof 24.1 | 7/5 | 8/6 | 6/5 2 | 3/2 2 | 7/5 1 | 7/5 | 7/6 | 7/5 | 8/6 1 | 60 |
Mike Schley 15.1 | 6 | 6 | 7 | 4 | 6 | 5 | 6 | 6 | 7 | 53 |
Rich Cortese 27.8 | 5/3 2 | 5/4 2 | 6/5 2 | 4/3 2 | 5/3 2 | 4/2 2 | 5/4 2 | 5/4 2 | 6/5 2 | 45 |
Robert Schafer 8.7 | 5 1 | 5 1 | 5 2 | 4 1 | 4 1 | 4 1 | 4 2 | 4 | 5 1 | 40 |
Tony Volpi 16.6 | 6/5 1 | 6/5 1 | 7/6 | 4 1 | 5/4 1 | 5/4 1 | 6/5 | 4/3 2 | 6/5 1 | 49 |
John Durbin 11.0 | 6 | 6 | 7 1 | 4 | 5 1 | 6 | 6 | 6 | 6 2 | 52 |
Tom Busen 14.1 | 6/5 2 | 5 2 | 7 1 | 3 2 | 6/5 1 | 4/3 2 | 4 2 | 4 2 | 7 | 46 |
Larry Schafer 10.7 | 6/5 1 | 6/5 1 | 6 1 | 4 | 6/5 1 | 4/3 2 | 5 1 | 5/4 2 | 7 | 49 |
Paul Niedermeyer 5.2 | 5 1 | 5 1 | 6 1 | 3 2 | 5 1 | 4 | 5 1 | 5 | 6 2 | 44 |
Dustin Lutz 10.5 | 5 2 | 5 1 | 5 2 | 4 1 | 5 1 | 5 | 3 2 | 5 | 6 1 | 43 |
Mike Price 14.8 | 8/7 | 5 1 | 7 | 4 1 | 6/5 1 | 4/3 2 | 5 | 5/4 2 | 6 1 | 50 |
Joe Marion 9.6 | 4 2 | 5 1 | 5 2 | 5 | 6 1 | 3/2 2 | 5 | 5 1 | 5 2 | 43 |
Perry Celsi 8.6 | 6 | 5 1 | 6 | 3 2 | 6 1 | 4 | 4 2 | 5 1 | 6 | 45 |
Matt Milosch | 6 | 5 2 | 5 | 3 2 | 5 | 4 | 3 2 | 5 | 5 2 | 41 |
Todd Heusman 12.1 | 6/4 2 | 8/7 | 4/3 2 | 5/4 | 6/4 2 | 5/3 2 | 5/4 | 5/4 2 | 8/7 | 52 |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | - |
Skins
Player | Hole | Score |
---|---|---|
David Illes | 11 | 3 |
Todd Heusman | 12 | 4 |
Robert Schafer | 14 | 4 |
Joe Marion | 15 | 3 |