Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|
David Illes 11.7 | 5 2 | 8 | 5 1 | 4 1 | 6 | 5 1 | 7 | 7 | 8 | 55 |
Rich Cortese 19.7 | 7/6 | 7/6 2 | 6/5 1 | 4 1 | 6/5 2 | 6/5 1 | 6/5 2 | 6/5 2 | 7/6 2 | 55 |
Course (Back) 0.7 | 4 1 | 4 1 | 5 1 | 3 1 | 4 | 3 | 4 | 4 | 5 1 | 36 |
John Durbin 11.1 | 5/4 1 | 5/4 1 | 6/5 1 | 4/3 1 | 5/3 2 | 3/1 2 | 4/3 2 | 4/3 2 | 6/5 1 | 42 |
Bill Carter 10.5 | 6 1 | 5 2 | 6 1 | 3 2 | 5 1 | 3 2 | 5 1 | 4 2 | 5 2 | 42 |
Todd Heusman 12.3 | 6 1 | 6 | 6 1 | 4 | 6/5 1 | 5/4 | 5 1 | 6 | 7 | 51 |
Greg Schafer 18.6 | 8/7 | 8/7 2 | 6 2 | 3 2 | 8/7 | 3/2 2 | 3 2 | 4/3 2 | 8 1 | 51 |
Tom Busen 13.8 | 6 2 | 8 | 7 | 4 | 6 2 | 6 | 5 | 6 | 8 1 | 56 |
Paul Niedermeyer 5.3 | 4 2 | 4 2 | 5 2 | 3 2 | 6 | 4 | 4 2 | 6 1 | 6 | 42 |
Robert Schafer 8.5 | 7/6 | 5 | 6 | 4 | 5/4 2 | 4/3 2 | 6 | 6 1 | 4 2 | 47 |
Joe Marion 9.6 | 6 | 5 | 6 2 | 4 1 | 6 1 | 5 | 5 | 5 | 6 | 48 |
Tony Volpi 16.5 | 6/5 2 | 5/4 2 | 8 | 4 1 | 7/6 1 | 5/4 2 | 5/4 2 | 4/3 2 | 6/5 2 | 50 |
Jason Roof 22.5 | 9/7 1 | 6/5 2 | 8/7 1 | 4/3 2 | 6/4 2 | 7/5 | 7/6 | 8/7 | 10/9 | 65 |
Larry Schafer 10.8 | 7 1 | 6 | 7 1 | 5 | 6 | 4 2 | 5 2 | 6 2 | 7 2 | 53 |
Brian Bourdon 8.8 | 6 1 | 7 | 9 | 4 1 | 4 1 | 5 | 4 1 | 5 2 | 5 2 | 49 |
Perry Celsi 8.6 | 6 1 | 5 2 | 5 2 | 4 1 | 4 1 | 4 2 | 4 1 | 6 | 6 | 44 |
Mike Price 14.8 | 5 2 | 5 2 | 6 2 | 3 2 | 7 | 4 1 | 5 2 | 6 1 | 6 2 | 47 |
Mike Schley 15.1 | 6 | 6 | 7 | 4 | 6 2 | 5/4 1 | 6 | 6 1 | 7 | 53 |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | - |
Skins
Player | Hole | Score |
---|---|---|
Mike Price | 10 | 5 |
Perry Celsi | 12 | 5 |
Greg Schafer | 16 | 3 |
Robert Schafer | 18 | 4 |