Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Perry Celsi 8.6 | 3 2 | 5/4 2 | 6/5 1 | 5 1 | 6 | 6 | 4 | 4 1 | 5 | 44 |
PJ Hill 6.9 | 5 | 6 | 5 1 | 5 1 | 5 2 | 5 2 | 3 2 | 4 1 | 3 2 | 41 |
Paul Niedermeyer 5.4 | 4 1 | 5 1 | 4 | 4 | 5 | 5 2 | 6 | 4 1 | 4 | 41 |
Rich Cortese 19.4 | 6/4 1 | 7/5 1 | 5/3 2 | 4/3 2 | 6/4 2 | 8/7 | 5/4 2 | 6/4 1 | 4/3 2 | 51 |
Bill Carter 9.5 | 5 1 | 5 | 6 | 4 1 | 5 | 7 | 4 2 | 5 1 | 3 2 | 44 |
Todd Heusman 12.5 | 5 1 | 5/4 2 | 5/4 2 | 4 1 | 5/4 2 | 6 2 | 5 | 5 1 | 5 | 45 |
Greg Schafer 18.5 | 6 | 7 | 7 | 5 2 | 7 | 7 1 | 6 1 | 6 1 | 5 | 56 |
Jason Roof 23.8 | 6/5 2 | 6/5 2 | 6/5 2 | 6 | 6/5 2 | 7 1 | 6 1 | 7/6 1 | 4 2 | 54 |
Robert Schafer 8.6 | 4 2 | 4 2 | 4 2 | 3 2 | 5 1 | 6 1 | 4 2 | 4 2 | 5 | 39 |
Tom Busen 14.2 | 6/5 | 6/5 | 6/5 | 5 | 6/5 1 | 7/6 1 | 5 | 6/5 | 4 2 | 51 |
David Illes 11.9 | 6 | 7/6 2 | 4/3 2 | 5 | 5 1 | 7 | 3 2 | 4 1 | 3 1 | 44 |
Joe Marion 9.6 | 5 2 | 7 | 4 | 4 2 | 5 1 | 5 2 | 5 | 4 1 | 3 1 | 42 |
John Durbin 11.0 | 3 2 | 5 1 | 6/5 2 | 4 | 4 2 | 6 2 | 5 2 | 3 2 | 4 1 | 40 |
Larry Schafer 10.9 | 6 | 5 1 | 6 | 3 2 | 6 | 7 | 6 | 6 | 4 1 | 49 |
Brian Bourdon 8.9 | 6 | 5 1 | 4 2 | 4 1 | 7 | 6 1 | 5 2 | 7 | 5 1 | 49 |
Mike Schley 15.1 | 6/5 2 | 6/5 1 | 6/5 | 5/4 1 | 6/5 2 | 7/6 1 | 6 | 6/5 2 | 5 1 | 53 |
Mike Price 14.7 | 6 | 7 | 5 1 | 4 1 | 7 | 7 2 | 5 2 | 5 2 | 4 | 50 |
Tony Volpi 16.5 | 5 2 | 5/4 2 | 6/5 1 | 4 1 | 6 2 | 9 | 6 | 7 | 3 2 | 51 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | - |
Skins
Player | Hole | Score |
---|---|---|
Perry Celsi | 1 | 3 |
Robert Schafer | 2 | 4 |