Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Rich Cortese 18.5 | 6/5 1 | 6 2 | 8 | 4 2 | 7/6 1 | 7/6 1 | 7 | 5/4 2 | 8 | 58 |
Tom Busen 14.2 | 5 1 | 7 | 6 2 | 5 | 6 1 | 6 1 | 6 2 | 5 | 7 2 | 53 |
Jason Roof 22.6 | 9/8 | 5/4 2 | 9 | 4 | 6/5 1 | 5/4 2 | 8/7 | 8/7 | 10/9 | 64 |
Mike Schley 15.1 | 7 2 | 6 | 6 2 | 3 2 | 5 1 | 5 | 5 2 | 5 2 | 6 2 | 48 |
Bill Carter 9.2 | 6/5 1 | 5 1 | 6 | 4 1 | 6/5 1 | 5/4 | 5 | 5 | 6 1 | 48 |
PJ Hill 6.8 | 5 1 | 5 1 | 5 2 | 4 1 | 5 1 | 3 2 | 4 2 | 4 2 | 6 1 | 41 |
Greg Schafer 18.5 | 6/5 1 | 7/6 1 | 4/3 2 | 4 1 | 7/6 1 | 3/2 2 | 8/7 | 6/5 | 7/6 | 52 |
John Durbin 10.9 | 5 1 | 6 1 | 5 | 4 1 | 6 1 | 3 | 5 2 | 4 2 | 5 2 | 43 |
Robert Schafer 8.5 | 7 | 5 1 | 4 2 | 4 1 | 4 2 | 4 1 | 6 1 | 5 2 | 6 1 | 45 |
Todd Heusman 12.3 | 4/3 2 | 5 1 | 5 | 4 1 | 7/6 | 5/4 1 | 6 1 | 7/6 | 6 1 | 49 |
David Illes 11.8 | 6 | 6 2 | 6 1 | 4 | 5 1 | 6 | 6 | 5 2 | 5 2 | 49 |
Mike Price 14.6 | 5/4 2 | 8 | 6 1 | 3 2 | 6/5 1 | 4/3 2 | 3 2 | 6 | 7 | 48 |
Joe Marion 9.5 | 4/3 2 | 5 1 | 5 2 | 2 2 | 4/3 2 | 3/2 2 | 4 2 | 6/5 1 | 7 | 40 |
Paul Niedermeyer 5.4 | 5 | 5 1 | 6 | 3 | 5 | 4 | 5 | 5 1 | 6 2 | 44 |
Larry Schafer 10.9 | 5 2 | 5 1 | 6 1 | 4 | 5/4 1 | 5/4 2 | 5 | 6 | 5 2 | 46 |
Perry Celsi 8.5 | 6 | 5 1 | 6 1 | 3 2 | 4 1 | 5 | 3 2 | 4 2 | 6 | 42 |
Brian Bourdon 8.9 | 8 | 5 1 | 6 | 4 1 | 6 | 5 | 4 1 | 6 2 | 5 2 | 49 |
Tony Volpi 16.4 | 5/4 2 | 6/5 1 | 6/5 2 | 4 1 | 6/5 2 | 4/3 2 | 5/4 1 | 8/7 | 7/6 | 51 |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | - |
Skins
Player | Hole | Score |
---|---|---|
Joe Marion | 13 | 2 |