Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Bill Carter 9.7 | 3 2 | 4/3 2 | 4/3 2 | 4 | 5/4 1 | 6 1 | 5 | 4 1 | 4 | 39 |
PJ Hill 6.8 | 4 | 6 | 4 | 3 2 | 4 1 | 6 1 | 4 2 | 4 1 | 2 2 | 37 |
John Durbin 10.8 | 6 | 4/3 2 | 5/4 1 | 4 1 | 6 | 6 1 | 6 | 5 2 | 3 2 | 45 |
Robert Schafer 8.5 | 4 2 | 6 | 4 1 | 4 1 | 5 2 | 6 1 | 5 2 | 6 | 4 | 44 |
Jason Roof 23.3 | 8/7 | 8/7 1 | 8/7 | 5 | 6/5 | 9 | 8 1 | 7/6 | 5 1 | 64 |
Rich Cortese 18.9 | 5 2 | 7 1 | 6 2 | 4 2 | 3 2 | 8 2 | 8 1 | 4 2 | 5 1 | 50 |
Mike Schley 15.1 | 7 | 6/5 1 | 6/5 2 | 4 1 | 6/5 1 | 5 2 | 6 1 | 6 2 | 5 | 51 |
Todd Heusman 12.3 | 6 2 | 5 1 | 6 | 4 1 | 5 1 | 7 | 6 1 | 7 | 4 2 | 50 |
Greg Schafer 18.4 | 4/3 2 | 5/4 2 | 4/3 2 | 5/4 1 | 8/7 1 | 7/6 2 | 6/5 1 | 8/7 | 4 2 | 51 |
Larry Schafer 10.9 | 4 | 6 | 5 | 4 1 | 7 1 | 7 | 5 1 | 5 2 | 5 | 48 |
Mike Price 14.6 | 7/6 | 6/5 1 | 6/5 | 5/4 | 6/5 1 | 6/5 1 | 6/5 1 | 7/6 | 3/2 2 | 52 |
Paul Niedermeyer 5.4 | 5 2 | 5 1 | 4 2 | 3 2 | 5 1 | 5 1 | 5 1 | 4 2 | 3 | 39 |
Joe Marion 9.4 | 5 1 | 6 | 6 | 4 2 | 5 | 6 2 | 5 2 | 5 | 4 1 | 46 |
Tom Busen 14.3 | 6/5 1 | 6/5 2 | 6/5 2 | 6 | 5/4 2 | 7 | 6 | 5/4 2 | 4 1 | 51 |
Perry Celsi 8.5 | 5 | 5 1 | 5 | 5 1 | 4 2 | 5 1 | 6 | 5 | 5 | 45 |
Tony Volpi 16.4 | 4/3 2 | 6/5 1 | 5/4 2 | 6/5 1 | 6/5 | 6/5 1 | 3/2 2 | 5/4 2 | 4 2 | 45 |
Brian Bourdon 9.0 | 5 2 | 6 | 5 1 | 6 | 6 | 6 1 | 4 2 | 5 1 | 3 2 | 46 |
David Illes 11.8 | 6 | 6/5 2 | 6/5 1 | 3 2 | 5 2 | 6 1 | 6 | 5 1 | 4 | 47 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | - |
Skins
Player | Hole | Score |
---|---|---|
Bill Carter | 1 | 3 |
Rich Cortese | 5 | 3 |
Tony Volpi | 7 | 3 |
PJ Hill | 9 | 2 |