Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Bill Carter 8.8 | 6 | 4 2 | 5 2 | 3 2 | 4 2 | 3 2 | 4 2 | 5 1 | 5 2 | 39 |
Todd Heusman 12.4 | 6/5 2 | 6 | 6 | 4 | 6/5 | 5/4 | 5 | 6/5 1 | 7 | 51 |
Mike Schley 15.1 | 6 2 | 4 2 | 6 1 | 4 1 | 6 2 | 5 | 5 | 6 2 | 6 1 | 48 |
Tony Volpi 16.2 | 7 | 6 | 6 1 | 4 1 | 8 | 5/4 2 | 3 2 | 7 | 6 1 | 52 |
Greg Schafer 18.3 | 6/4 2 | 6/5 2 | 7/6 1 | 5/4 | 7/5 1 | 6/4 1 | 6/5 | 6/5 | 7/6 | 56 |
PJ Hill 6.7 | 5 | 7 | 6 1 | 3 2 | 5 1 | 4 1 | 4 2 | 4 2 | 5 2 | 43 |
Jason Roof 23.8 | 8/6 | 8/6 | 6/5 2 | 3/2 2 | 10/8 | 5/3 2 | 6/5 1 | 9/7 | 10/9 | 65 |
Joe Marion 9.4 | 5 2 | 5 2 | 6 | 4 | 6 2 | 5 | 5 1 | 5 2 | 6 2 | 47 |
Larry Schafer 10.9 | 6 | 6 | 6 | 4 | 6/5 1 | 5/4 | 5 | 6 | 6 | 50 |
Robert Schafer 8.5 | 4 2 | 4 2 | 5 2 | 3 2 | 5 1 | 3 2 | 4 2 | 4 2 | 5 2 | 37 |
Brian Bourdon 9.0 | 7/6 | 4 1 | 5 1 | 4 | 5/4 2 | 5/4 1 | 4 1 | 4/3 2 | 6 1 | 44 |
Paul Niedermeyer 5.4 | 4 2 | 4 1 | 5 1 | 3 2 | 6 | 4 1 | 4 1 | 6 | 6 1 | 42 |
Mike Price 14.6 | 7 | 7 | 5 2 | 3 2 | 5 2 | 7 | 5 2 | 6 1 | 7 1 | 52 |
Tom Busen 14.4 | 6 2 | 6 2 | 7 | 4 | 6 | 5 2 | 6 | 6 1 | 7 1 | 53 |
John Durbin 10.8 | 4 2 | 5 2 | 5 1 | 3 2 | 6 | 4 | 4 | 6 | 8 | 45 |
Rich Cortese 18.2 | 7/6 | 8/7 | 6/5 1 | 5 | 6/5 2 | 4/3 2 | 4/3 2 | 5/4 2 | 7/6 2 | 52 |
David Illes 11.8 | 4/3 2 | 5 1 | 6 | 5 | 6/5 1 | 5/4 | 5 1 | 5 1 | 8 | 49 |
Perry Celsi 8.5 | 5 | 5 1 | 5 2 | 3 2 | 5 1 | 3 2 | 5 1 | 5 1 | 4 2 | 40 |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | - |
Skins
Player | Hole | Score |
---|---|---|
Bill Carter | 14 | 4 |
Tony Volpi | 16 | 3 |
Perry Celsi | 18 | 4 |