Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Course (Front) 0.0 | 4 1 | 4 2 | 4 1 | 3 1 | 4 1 | 5 | 4 1 | 4 | 3 1 | 35 |
John Durbin 10.6 | 5/4 1 | 7/6 | 6/4 1 | 4/3 1 | 5/4 1 | 5/4 2 | 5/4 1 | 4/3 2 | 4/3 1 | 45 |
Larry Schafer 11.1 | 5 1 | 7 | 5 1 | 4 1 | 5 2 | 6 1 | 5 | 5 2 | 3 2 | 45 |
Rich Cortese 18.4 | 6/5 1 | 6/5 2 | 6/5 1 | 5/4 1 | 7/6 | 7/6 1 | 4 2 | 7/6 | 4 | 52 |
Greg Schafer 17.8 | 6 1 | 7 1 | 7 1 | 5 2 | 7 1 | 7 1 | 6 | 6 1 | 5 | 56 |
John Bozzo 17.6 | 6 1 | 7 1 | 7 1 | 6 | 7 1 | 7 1 | 5 2 | 6 1 | 4 2 | 55 |
Joe Hypio 16.2 | 6 1 | 6 1 | 6/5 2 | 6 | 7 | 9 | 5 2 | 6 1 | 6 | 57 |
Mike Schley 15.0 | 6 1 | 6 1 | 6 | 5 2 | 6 2 | 7 2 | 6 | 6 1 | 5 2 | 53 |
Jason Roof 23.1 | 6/4 2 | 5/3 2 | 9/7 | 5/4 1 | 10/8 | 9/7 | 5/4 2 | 6/4 2 | 5/4 1 | 60 |
Robert Schafer 8.1 | 6 | 6 | 6 2 | 4 1 | 5 2 | 6 2 | 5 | 5 | 4 1 | 47 |
Paul Niedermeyer 5.3 | 4 2 | 4 2 | 4 2 | 4 1 | 5 1 | 5 2 | 5 1 | 4 2 | 3 1 | 38 |
Tom Busen 14.4 | 6/5 | 6/5 | 6/5 | 5/4 1 | 6/5 1 | 7/6 | 6/5 1 | 6/5 | 4/3 1 | 52 |
Mike Price 14.7 | 4 2 | 5 | 5 1 | 4 2 | 7 | 6 2 | 6 1 | 6 1 | 5 1 | 48 |
Tony Volpi 16.2 | 6 | 5/4 2 | 6/5 1 | 5 | 6 2 | 7 | 6 1 | 6 1 | 5 1 | 52 |
David Illes 11.8 | 6 | 6/5 1 | 6/5 1 | 5 1 | 4/3 2 | 7 | 5 1 | 5 | 4 1 | 48 |
Perry Celsi 8.6 | 5 2 | 5 1 | 5 1 | 5 1 | 5 | 6 2 | 5 1 | 4 2 | 4 1 | 44 |
Brian Bourdon 9.3 | 5 2 | 5 2 | 6 1 | 4 1 | 7 | 6 1 | 7 | 6 1 | 4 1 | 50 |
Joe Marion 9.5 | 6 | 6 | 6 1 | 4 1 | 6 2 | 6 1 | 5 2 | 6 1 | 4 1 | 49 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | - |
Skins
Player | Hole | Score |
---|---|---|
Paul Niedermeyer | 2 | 4 |
Paul Niedermeyer | 3 | 4 |
David Illes | 5 | 4 |
Paul Niedermeyer | 6 | 5 |
Rich Cortese | 7 | 4 |