Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Perry Celsi 8.4 | 6/5 2 | 6/5 2 | 7/6 2 | 4/3 2 | 5/4 2 | 7/6 2 | 4/3 2 | 7/6 2 | 4 2 | 50 |
Rich Cortese | 8 | 6 | 9 | 6 | 7 | 8 | 8 | 8 | 5 | 65 |
Bill Carter | 8 | 6 | 5 2 | 4 | 5 1 | 5 2 | 4 1 | 5 | 3 2 | 45 |
Mike Price 14.7 | 7/5 2 | 6/4 2 | 8/6 | 3/2 2 | 7/5 1 | 7/6 | 5/4 1 | 5/3 2 | 5/4 | 53 |
Greg Schafer 18.9 | 6 | 7/6 | 7/6 1 | 5 | 7 | 7 | 6 2 | 6 1 | 5 1 | 56 |
Tony Volpi 16.7 | 4 2 | 5 2 | 6 1 | 4 2 | 5 2 | 6 2 | 7 | 6 1 | 5 1 | 48 |
Mike Schley 15.1 | 6/5 | 6/5 2 | 6/5 2 | 5/4 1 | 6/5 2 | 7/6 | 6 1 | 6/5 | 4 1 | 52 |
Robert Schafer 8.8 | 4 2 | 6 | 6 | 4 1 | 6 | 5 2 | 6 1 | 3 2 | 4 1 | 44 |
John Durbin 11.0 | 6/5 1 | 5/4 1 | 5/4 2 | 6 | 6/5 | 6/5 2 | 4 2 | 5/4 1 | 3 | 46 |
Paul Niedermeyer 5.3 | 5 1 | 4 1 | 5 | 5 2 | 3 2 | 6 | 6 | 4 1 | 2 2 | 40 |
David Illes 11.7 | 6 2 | 4 2 | 4/3 2 | 5 | 5 1 | 5 2 | 6 | 7 | 4 1 | 46 |
Larry Schafer 10.7 | 7 | 5 | 5 | 3 2 | 5 1 | 6 | 5 2 | 5 2 | 4 1 | 45 |
Dustin Lutz 10.4 | 7 | 4 2 | 5/4 2 | 4 1 | 6 1 | 5 2 | 5 2 | 6 | 5 | 47 |
Joe Marion 9.4 | 6 2 | 6 | 7 | 4 1 | 6 1 | 7 | 6 | 5 2 | 3 2 | 50 |
Jason Roof | 6 | 7 | 5 | 5 | 5 | 10 | 6 | 9 | 8 | 61 |
Tom Busen 14.5 | 7/5 2 | 5/3 2 | 5/3 2 | 5/4 2 | 4/2 2 | 6/5 2 | 5/4 2 | 5/3 2 | 4/3 2 | 46 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | - |
Skins
Player | Hole | Score |
---|---|---|
David Illes | 3 | 4 |
Paul Niedermeyer | 5 | 3 |
Robert Schafer | 8 | 3 |
Paul Niedermeyer | 9 | 2 |