Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Rich Cortese 18.5 | 7 | 6/5 2 | 7/6 2 | 6 | 7 2 | 7 1 | 6 1 | 6 1 | 7 | 59 |
Tony Volpi 16.5 | 6 2 | 6 | 7 | 5 2 | 8 | 7 1 | 6 1 | 6 1 | 4 2 | 55 |
Bill Carter 8.8 | 5 1 | 6 2 | 5 | 4 2 | 7 | 8 | 4 2 | 5 1 | 6 | 50 |
Brian Bourdon 8.7 | 5 1 | 7 | 4 2 | 5 | 5 2 | 6 2 | 6 | 5 1 | 3 2 | 46 |
Greg Schafer 18.6 | 6/5 | 7/5 | 7/5 2 | 5/4 | 7/5 1 | 7/6 | 6/5 1 | 6/4 2 | 5/4 1 | 56 |
Paul Niedermeyer 5.3 | 4 2 | 4 2 | 6 | 3 2 | 5 1 | 5 2 | 5 1 | 5 | 4 1 | 41 |
David Illes 11.8 | 7 | 6/5 | 4/3 2 | 4 | 7/6 | 5 | 4 2 | 4 2 | 3 2 | 44 |
Robert Schafer 8.6 | 5 2 | 4 2 | 5 | 3 2 | 4 2 | 4 2 | 6 | 5 | 4 | 40 |
Jason Roof 23.6 | 7/6 2 | 6/4 2 | 9/7 | 5/4 1 | 7/5 1 | 6/5 2 | 6/5 1 | 6/5 | 5/4 | 57 |
John Durbin 11.1 | 7 | 5 | 5 2 | 4 1 | 5 1 | 8 | 5 1 | 4 2 | 3 2 | 46 |
Larry Schafer 10.7 | 5 2 | 5 | 5 | 5 1 | 5 1 | 6 1 | 6 | 6 1 | 4 2 | 47 |
Tom Busen 13.8 | 6 | 5/4 2 | 5/4 2 | 5 1 | 6/5 1 | 6 1 | 5 2 | 6 1 | 5 | 49 |
Mike Price 14.8 | 5/4 2 | 7/6 | 6/5 1 | 6 | 4/3 2 | 7/6 | 4 2 | 7/6 | 4 1 | 50 |
Perry Celsi 8.6 | 5 | 5 2 | 5 1 | 4 2 | 6 | 5 2 | 5 | 5 2 | 4 1 | 44 |
Joe Marion 9.5 | 6 1 | 5 | 7 | 4 2 | 6 | 6 | 5 2 | 7 | 3 1 | 49 |
Mike Schley 15.1 | 7/6 1 | 5/4 2 | 6/5 2 | 5 | 6/5 2 | 6/5 2 | 6 | 5/4 2 | 3 1 | 49 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | - |
Skins
Player | Hole | Score |
---|---|---|
Paul Niedermeyer | 1 | 4 |
Robert Schafer | 6 | 4 |