Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
PJ Hill 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Heusman 12.5 | 0/-1 | 0/-1 | 0/-1 | 0 | 0/-1 | 0/-1 | 0 | 0/-1 | 0 | 0 |
Larry Schafer 11.0 | 6 | 5 1 | 6 1 | 4 2 | 7 | 6 | 5 1 | 5 2 | 4 1 | 48 |
Rich Cortese 17.9 | 5/4 2 | 6/5 1 | 7/6 1 | 5 | 5/4 2 | 6/5 2 | 5 1 | 7/6 | 4 1 | 50 |
Bill Carter 8.2 | 4 2 | 4 2 | 4 2 | 4 1 | 5 1 | 5 2 | 5 1 | 4 2 | 4 2 | 39 |
Tony Volpi 16.2 | 6/5 | 6/5 | 7/6 | 5/4 1 | 6/5 1 | 7/6 | 6/5 1 | 6/5 | 5 | 54 |
Joe Marion 9.5 | 6 | 7 | 5 1 | 4 1 | 6 1 | 5 1 | 5 1 | 6 | 2 2 | 46 |
John Durbin 10.7 | 4 2 | 5 2 | 6/5 1 | 4 1 | 6 1 | 5 1 | 5 1 | 4 2 | 3 | 42 |
Paul Niedermeyer 5.4 | 5 1 | 4 1 | 5 1 | 3 2 | 4 1 | 6 1 | 4 2 | 5 2 | 3 2 | 39 |
Perry Celsi 8.4 | 5 1 | 5/4 1 | 6/5 1 | 4 | 5/4 1 | 6 1 | 6 | 6 | 4 | 47 |
Jason Roof 24.3 | 6/5 2 | 6/5 2 | 8/6 1 | 8/7 | 6/5 2 | 6/5 2 | 5/4 2 | 8/7 | 5/4 2 | 58 |
Mike Price 14.6 | 6 | 6 | 6 1 | 5 2 | 6 | 7 | 6 | 6 2 | 5 | 53 |
David Illes 11.8 | 5 2 | 5 1 | 6 | 5 | 6 | 6 1 | 7 | 5 1 | 4 | 49 |
Mike Schley 15.0 | 7 | 6/5 1 | 6/5 2 | 4 2 | 6/5 2 | 6 1 | 6 2 | 6/5 1 | 3 2 | 50 |
Greg Schafer 18.4 | 6/5 1 | 6/5 | 5/3 2 | 5/4 1 | 5/4 2 | 5/4 2 | 5/4 2 | 4/3 1 | 4/3 2 | 45 |
Robert Schafer 8.4 | 5 1 | 4 2 | 4 | 4 1 | 5 | 5 | 5 | 3 1 | 4 | 39 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | - |
Skins
Player | Hole | Score |
---|---|---|
Bill Carter | 1 | 4 |
Robert Schafer | 8 | 3 |
Joe Marion | 9 | 2 |