Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Larry Schafer 11.0 | 6/5 | 6/5 1 | 6/5 2 | 4 | 6/5 | 6 | 5 | 6/5 2 | 4 1 | 49 |
PJ Hill 6.8 | 4 2 | 5 1 | 6 | 3 2 | 4 2 | 5 2 | 4 2 | 6 | 4 1 | 41 |
Rich Cortese 17.9 | 6/5 | 7/6 1 | 7/6 | 5/4 | 7/6 | 7/6 1 | 6/5 | 6/5 | 5/4 | 56 |
Robert Schafer 8.2 | 4 2 | 6 1 | 5 2 | 3 2 | 4 2 | 6 1 | 4 2 | 3 2 | 3 2 | 38 |
Bill Carter 8.0 | 5 | 6 | 6 | 4 2 | 5 | 6 | 5 1 | 5 1 | 4 1 | 46 |
Mike Price 14.7 | 5/4 2 | 6/5 2 | 6/5 2 | 5 | 5/4 2 | 6/5 2 | 5 1 | 6/5 1 | 4 1 | 48 |
David Illes 11.8 | 6 1 | 4 2 | 5 1 | 4 1 | 4 2 | 7 1 | 6 | 5 2 | 3 2 | 44 |
Todd Heusman 12.6 | 6 1 | 6 | 6/5 1 | 4 1 | 6 | 7 1 | 5 2 | 6 | 4 | 50 |
Greg Schafer 18.2 | 6/5 1 | 7/6 | 7/6 | 5/4 | 6/5 1 | 7/6 | 6/5 | 6/5 | 5/4 | 55 |
Joe Marion 9.5 | 5 1 | 5 2 | 5 2 | 3 2 | 5 1 | 5 2 | 4 2 | 4 2 | 3 2 | 39 |
Brian Bourdon 9.0 | 5 2 | 6 2 | 6 | 4 2 | 6 1 | 6 | 5 1 | 5 | 4 | 47 |
John Durbin 10.7 | 6 | 7 | 6/5 2 | 6 | 6 1 | 5 2 | 5 1 | 4 2 | 3 2 | 48 |
Paul Niedermeyer 5.4 | 5 2 | 4 2 | 4 2 | 3 1 | 6 | 5 1 | 5 | 5 1 | 3 2 | 40 |
Tony Volpi 16.2 | 7/6 | 7/5 | 7/5 | 4/3 1 | 5/4 2 | 6/5 1 | 4/3 2 | 6/5 1 | 6/5 | 52 |
Mike Schley 15.0 | 6 2 | 6 1 | 6/5 2 | 5 | 6 1 | 7 | 6 | 6 | 4 1 | 52 |
Tom Busen 14.5 | 7 | 6 1 | 6 | 3 2 | 6 1 | 6 2 | 5 2 | 5 2 | 4 1 | 48 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | - |
Skins
Player | Hole | Score |
---|---|---|
Paul Niedermeyer | 3 | 4 |
Robert Schafer | 8 | 3 |